$650,000
1230 Hawthorne Ln, West Chester, PA 19380
Listed by Iron Valley Real Estate Exton
Beautifully Reimagined West Chester Ranch | Extensively Renovated in 2026 Welcome to 800 Falcon Lane, a beautifully reimagined ranch offering effortless one-floor living on a spacious .41-acre lot in an established West Chester neighborhood. Extensively renovated in 2026, this 3-bedroom, 2-full-bath home combines the warmth and character of a classic ranch with fresh, modern finishes and true move-in-ready convenience. Step inside to a bright, inviting interior where beautifully refinished hardwood floors flow through the main living spaces. The comfortable layout is equally suited for quiet evenings at home and gathering with family and friends. At the heart of the home is the showstopping new kitchen, thoughtfully designed with crisp white cabinetry, quartz countertops, new stainless-steel appliances and a clean, timeless aesthetic. With generous workspace and an easy connection to the surrounding living areas, it’s a kitchen designed to be enjoyed every day. Both full bathrooms have been completely renovated with stylish, modern finishes. Three comfortable bedrooms provide flexibility for family, guests or a home office, while the partially finished lower level offers valuable additional space for a recreation room, fitness area, playroom or workspace. Outside, the generous .41-acre property provides plenty of room to relax and entertain. A new rear concrete patio creates the perfect setting for summer dinners, morning coffee or evenings outdoors, while the yard offers space to garden, play or simply enjoy the surroundings. A one-car garage and new asphalt driveway complete the property. Virtual Staging Disclosure: Some photos may include AI-generated virtual staging to illustrate the potential use and design of certain spaces. Extensive 2026 improvements include a new central air-conditioning system with a 10-year warranty, new roof, gutters, downspouts and fascia, new asphalt driveway, new kitchen and appliances, two renovated full bathrooms, updated lighting, refinished hardwood floors, new rear patio, landscaping and more — allowing the next owner to move in and immediately enjoy the home. Located in the highly regarded West Chester Area School District and just minutes from the shops, restaurants and energy of West Chester Borough, 800 Falcon Lane offers a wonderful combination of beautifully renovated living space, one-floor living, a generous property and a convenient location. Fresh, stylish and extensively renovated — 800 Falcon Lane is ready to welcome you home.
| Date | Event | Price |
|---|---|---|
| Aug 11, 2026 | Price reduced | $654,900 |
| — | Price reduced | $659,900 |
| Jun 21, 2026 | Listed for sale | $694,900 |
Price changes are tracked from when NookLocal first indexed this listing; earlier history may not appear. Tax & assessment details are in the section below.
Estimated value
$596,000
Automated estimate, not an appraisal. Sale records through July 2026.
Based on 10 comparable sales nearby, the Chester County assessment ratio, and this home's own February 2026 sale grown with the local market, weighted toward the current asking price.
| Address | Closed | Sale price | Bd/Ba | Sqft | Adjusted value |
|---|---|---|---|---|---|
| 604 LORIENT DR, WEST CHESTER, PA 19382 | April 2026 | $590,000 | 3/2 | 1,591 | $591,051 |
| 828 MYSTERY LN, WEST CHESTER, PA 19382 | April 2026 | $690,000 | 3/2 | 1,612 | $686,637 |
| 400 FALCON LN, WEST CHESTER, PA 19382 | November 2025 | $580,000 | 3/2 | 1,633 | $601,676 |
| 1237 E STRASBURG RD, WEST CHESTER, PA 19380 | March 2026 | $517,500 | 3/2 | 1,584 | $535,850 |
| 711 MARPLE DR, WEST CHESTER, PA 19382 | June 2026 | $550,000 | 3/2 | 1,681 | $528,664 |
| 104 S 5 POINTS RD, WEST CHESTER, PA 19382 | March 2026 | $512,000 | 3/1 | 1,688 | $576,411 |
| Date | Event | Price |
|---|---|---|
| February 2026 | Sold | $405,000 |
From closed MLS and county deed records. Earlier transactions may exist.
Estimated at current rates
$4,650 / year
≈ $387 per month
MLS shows (2025)
$4,251
+9.4% at current rates
School tax
WEST CHESTER AREA · 23.38 mills (2025-26)
$3,560
County tax
Chester County · 5.16 mills (2026)
$786
Municipal tax
As recorded for 2025, varies by municipality
$304
Recomputed from the county assessment ($152,230, 1998 base year) × current millage. School millage is from the latest year certified by the Pennsylvania Department of Education (2025-26); districts adopt the next year's budgets each June, and we update when the state certifies the statewide file in the fall. Portals typically reprint the recorded 2025 bill. Pennsylvania does not reassess on sale. Estimate only. Verify with Chester County before relying on it. Learn more: PA property tax calculator · Common Level Ratio by county.
Loan term
Estimated monthly payment
$3,866/mo
Taxes use NookLocal's estimate at current millage rates, not the stale figure on the MLS. The default rate is the average 30-year rate as of July 2026; insurance is estimated at 0.35% of the price per year. Below 20% down, lenders usually add mortgage insurance, which this estimate doesn't include. Estimate only; verify before relying on it.
School district
West Chester Area
2025 PA state assessments (PSSA / Keystone) and graduation data. The index measures student outcomes, not school effectiveness, and is not adjusted for demographics. Districts serve all residents; verify enrollment boundaries with the district.
Safety data
Chester County crime & safety numbers →
County figures from FBI and Pennsylvania source data.
Property taxes
Chester County taxes, explained →
Millage, the Common Level Ratio, and what changes after you buy.
© BRIGHT, All Rights Reserved
Information Deemed Reliable But Not Guaranteed
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which United Real Estate Strive 212 participates, and is provided by BRIGHT through a licensing agreement.
IDX listings are displayed pursuant to broker of record United Real Estate Strive 212, Frank Ramos, Broker/Owner, PA Broker License RM424345, 1220 Broadcasting Rd, Suite 201, Wyomissing, PA 19610, (610) 372-0212.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: August 22, 2026 at 2:09 PM EDT
Our co-founder Carmen does a 1-on-1 needs analysis with you, then hand-picks a vetted West Goshen Township agent or lender. Free, no obligation. If you work with a partner we introduce, NookLocal may earn a referral fee from their broker.