NookLocal data
Pennsylvania Common Level Ratio, county by county
The Common Level Ratio (CLR) is published annually by the State Tax Equalization Board and expresses the ratio between assessed values and current market values in each county. It's how Pennsylvania bridges decades-old assessments and today's prices — used in assessment appeals and realty transfer tax on non-arm's-length transfers. Table below: 2024 ratios, applicable 2025-07-01 to 2026-06-30.
| County | CLR (assessed ÷ market) | CLR factor |
|---|---|---|
| ADAMS | 72.4% | 1.38 |
| ALLEGHENY | 50.1% | 1.99 |
| ARMSTRONG | 30.6% | 3.27 |
| BEAVER | 77.1% | 1.30 |
| BEDFORD | 54.5% | 1.83 |
| BERKS | 34.4% | 2.91 |
| BLAIR | 85.8% | 1.17 |
| BRADFORD | 17.3% | 5.77 |
| BUCKS | 5.9% | 17.06 |
| BUTLER | 6.0% | 16.67 |
| CAMBRIA | 12.2% | 8.21 |
| CAMERON | 21.4% | 4.66 |
| CARBON | 17.9% | 5.58 |
| CENTRE | 17.1% | 5.85 |
| CHESTER | 31.8% | 3.14 |
| CLARION | 11.2% | 1.00 |
| CLEARFIELD | 17.9% | 5.57 |
| CLINTON | 50.5% | 1.98 |
| COLUMBIA | 14.3% | 7.01 |
| CRAWFORD | 16.3% | 6.15 |
| CUMBERLAND | 67.8% | 1.47 |
| DAUPHIN | 40.4% | 2.47 |
| DELAWARE | 57.3% | 1.74 |
| ELK | 18.6% | 5.38 |
| ERIE | 53.2% | 1.88 |
| FAYETTE | 43.0% | 2.32 |
| FOREST | 13.1% | 7.66 |
| FRANKLIN | 7.7% | 13.02 |
| FULTON | 22.9% | 4.37 |
| GREENE | 38.2% | 2.62 |
| HUNTINGDON | 12.6% | 7.95 |
| INDIANA | 75.3% | 1.33 |
| JEFFERSON | 20.0% | 5.00 |
| JUNIATA | 8.1% | 12.33 |
| LACKAWANNA | 5.7% | 1.00 |
| LANCASTER | 53.4% | 1.87 |
| LAWRENCE | 47.0% | 2.13 |
| LEBANON | 54.1% | 1.85 |
| LEHIGH | 49.4% | 2.02 |
| LUZERNE | 86.2% | 1.16 |
| LYCOMING | 46.9% | 2.13 |
| MCKEAN | 59.4% | 1.68 |
| MERCER | 11.1% | 9.00 |
| MIFFLIN | 20.9% | 4.78 |
| MONROE | 45.5% | 2.20 |
| MONTGOMERY | 30.8% | 3.25 |
| MONTOUR | 46.2% | 2.16 |
| NORTHAMPTON | 17.0% | 5.88 |
| NORTHUMBERLAND | 9.6% | 10.38 |
| PERRY | 57.7% | 1.00 |
| PHILADELPHIA | 90.7% | 1.00 |
| PIKE | 9.2% | 10.89 |
| POTTER | 16.5% | 6.05 |
| SCHUYLKILL | 18.9% | 1.00 |
| SNYDER | 9.8% | 10.15 |
| SOMERSET | 18.4% | 5.44 |
| SULLIVAN | 43.6% | 2.29 |
| SUSQUEHANNA | 17.7% | 5.64 |
| TIOGA | 83.8% | 1.19 |
| UNION | 46.8% | 2.13 |
| VENANGO | 51.0% | 1.96 |
| WARREN | 13.9% | 1.00 |
| WASHINGTON | 67.4% | 1.48 |
| WAYNE | 72.3% | 1.38 |
| WESTMORELAND | 8.9% | 11.26 |
| WYOMING | 11.5% | 8.73 |
| YORK | 50.5% | 1.98 |
Free email digest
Know when the ratios change
STEB publishes new Common Level Ratios every summer. Subscribe and we'll send the updated table — plus what the changes mean for assessments and appeals — the week it lands.
Double opt-in — we only email you after you confirm. Unsubscribe any time. See our Privacy Policy.
What the CLR means when you're buying
Multiply a county's CLR by a home's price and you get what its assessment "should" be at typical ratios. If the actual assessment sits far below that, a sale can invite a school-district assessment appeal that raises the bill; far above, and the owner may be over-paying and have a case to appeal down. Every NookLocal listing runs this check automatically, and our property tax calculator uses these ratios for purchase estimates.
Source: PA Department of Community & Economic Development, State Tax Equalization Board. Last verified 2026-06-10. Ratios change every July — this page tracks the current table.