$489,000
1729 S 13th St, Philadelphia, PA 19148
Listed by BHHS Fox & Roach-Center City Walnut
Photos from this home's most recent listing, courtesy of Realty Mark Associates. They may not reflect its current condition.
Estimated value
$222,000
Automated estimate, not an appraisal. Sale records through July 2026.
Based on 10 comparable sales nearby, the Philadelphia County assessment ratio, and this home's own August 2026 sale grown with the local market.
| Address | Closed | Sale price | Bd/Ba | Sqft | Adjusted value |
|---|---|---|---|---|---|
| 11920 ALBERTA DR, PHILADELPHIA, PA 19154 | August 2026 | $295,000 | 2/1 | 900 | $297,962 |
| 4201 CHALFONT PL, PHILADELPHIA, PA 19154 | July 2026 | $317,000 | 2/1 | 900 | $323,397 |
| 3850 WOODHAVEN RD #901, PHILADELPHIA, PA 19154 | July 2026 | $198,900 | 2/1 | 880 | $202,619 |
| 221 GOODFORD RD, PHILADELPHIA, PA 19154 | August 2026 | $325,000 | 2/1 | 900 | $330,457 |
| 3534 OAKHILL RD, PHILADELPHIA, PA 19154 | August 2026 | $315,000 | 2/1 | 850 | $337,424 |
| 10222 ALBEMARLE LN, PHILADELPHIA, PA 19114 | August 2026 | $300,000 | 2/1 | 877 | $383,703 |
| Date | Event | Price |
|---|---|---|
| August 2026 | Rental removed | $1,850 |
| August 2026 | Sold | $215,000at ask |
| August 2026 | Listed for rent | $1,850 |
| July 2026 | Under contract | $215,000 |
| July 2026 | Listed for sale | $215,000 |
| June 2026 | Sold | $202,5001.3% over ask |
| May 2026 | Listed for sale | $199,900 |
| February 2025 | Sold | $175,000at ask |
| January 2025 | Listed for sale | $175,000 |
| April 2024 | Sold | $226,1005.2% over ask |
| February 2024 | Listed for sale | $215,000 |
| October 2023 | Sold | $200,0004.7% under ask |
| October 2023 | Sold | $162,00020.0% over ask |
| September 2023 | Listed for sale | $135,000 |
| September 2023 | Listed for sale | $209,900 |
| September 2022 | Sold | $156,00020.1% over ask |
| August 2022 | Listed for sale | $129,900 |
| June 2022 | Sold | $155,0003.3% over ask |
| June 2022 | Listed for sale | $150,000 |
| May 2022 | Sold | $155,00010.7% over ask |
| April 2022 | Listed for sale | $140,000 |
| September 2021 | Sold | $151,0009.8% over ask |
| August 2021 | Listed for sale | $137,500 |
| May 2021 | Sold | $135,0003.5% under ask |
| April 2021 | Sold | $134,900at ask |
| April 2021 | Listed for sale | $139,900 |
| April 2021 | Listed for sale | $134,900 |
| November 2020 | Sold | $129,900at ask |
| November 2020 | Sold | $170,0000.1% over ask |
| October 2020 | Listed for sale | $129,900 |
| September 2020 | Listed for sale | $169,900 |
| July 2020 | Sold | $127,0001.6% over ask |
| June 2020 | Listed for sale | $125,000 |
| May 2018 | Sold | $115,0008.0% under ask |
| April 2018 | Listed for sale | $125,000 |
| December 2017 | Sold | $111,0003.4% under ask |
| October 2017 | Listed for sale | $114,900 |
| December 2016 | Sold | $75,00016.7% under ask |
| December 2016 | Sold | $58,00014.6% under ask |
| September 2016 | Listed for sale | $67,900 |
| September 2016 | Listed for sale | $90,000 |
| August 2016 | Sold | $114,900at ask |
| June 2016 | Sold | $99,000at ask |
| April 2016 | Sold | $96,5002.3% under ask |
| April 2016 | Listed for sale | $114,900 |
| March 2016 | Listed for sale | $99,000 |
| February 2016 | Listed for sale | $98,777 |
| December 2015 | Sold | $105,5003.2% under ask |
| October 2015 | Listed for sale | $109,000 |
| September 2015 | Sold | $83,0002.2% under ask |
| June 2015 | Sold | $100,0009.0% under ask |
| March 2015 | Listed for sale | $109,900 |
| March 2015 | Listed for sale | $84,900 |
| March 2014 | Sold | $100,0009.0% under ask |
| March 2014 | Sold | $71,02715.4% under ask |
| January 2014 | Listed for sale | $84,000 |
| October 2013 | Listed for sale | $109,900 |
| November 2012 | Sold | $129,0003.7% under ask |
| October 2012 | Listed for sale | $134,000 |
From MLS listing records, closed sales, and county deed records. Earlier transactions may exist.
School district
Philadelphia City
2025 PA state assessments (PSSA / Keystone) and graduation data. The index measures student outcomes, not school effectiveness, and is not adjusted for demographics. Districts serve all residents; verify enrollment boundaries with the district.
Safety data
Philadelphia County crime & safety numbers →
County figures from FBI and Pennsylvania source data.
Property taxes
Philadelphia County taxes, explained →
Millage, the Common Level Ratio, and what changes after you buy.
© BRIGHT, All Rights Reserved
Information Deemed Reliable But Not Guaranteed
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which United Real Estate Strive 212 participates, and is provided by BRIGHT through a licensing agreement.
IDX listings are displayed pursuant to broker of record United Real Estate Strive 212, Frank Ramos, Broker/Owner, PA Broker License RM424345, 1220 Broadcasting Rd, Suite 201, Wyomissing, PA 19610, (610) 372-0212.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: September 8, 2026 at 2:40 PM EDT
Our co-founder Carmen does a 1-on-1 needs analysis with you, then hand-picks a vetted Philadelphia agent or lender. Free, no obligation. If you work with a partner we introduce, NookLocal may earn a referral fee from their broker.
The NookLocal estimate is an automated valuation for informational purposes only. It is not an appraisal. Consult a licensed real estate professional or certified appraiser before making financial decisions. How the estimate works. Listing and sale data via Bright MLS.