$489,000
1729 S 13th St, Philadelphia, PA 19148
Listed by BHHS Fox & Roach-Center City Walnut
Photos from this home's most recent listing, courtesy of EXP Realty, LLC. They may not reflect its current condition.
Estimated value
$680,000
Automated estimate, not an appraisal. Sale records through July 2026.
Based on 10 comparable sales nearby, the Philadelphia County assessment ratio, and this home's own June 2026 sale grown with the local market.
| Address | Closed | Sale price | Bd/Ba | Sqft | Adjusted value |
|---|---|---|---|---|---|
| 1228-32 ARCH ST #8E, PHILADELPHIA, PA 19107 | September 2026 | $1,125,000 | 2/2 | 2,130 | $1,240,077 |
| 402 N FRONT ST #3, PHILADELPHIA, PA 19123 | June 2026 | $456,000 | 3/3 | 2,046 | $387,018 |
| 317 VINE ST #312, PHILADELPHIA, PA 19106 | August 2026 | $660,000 | 2/2 | 1,203 | $901,762 |
| 112 N 2ND ST #5D5, PHILADELPHIA, PA 19106 | August 2026 | $590,000 | 2/2 | 1,376 | $721,595 |
| 3 N COLUMBUS BLVD #405, PHILADELPHIA, PA 19106 | June 2026 | $300,000 | 2/2 | 1,300 | $400,184 |
| 1811 S ORIANNA ST #UNIT B, PHILADELPHIA, PA 19148 | September 2026 | $600,000 | 2/2 | 1,900 | $504,087 |
| Date | Event | Price |
|---|---|---|
| June 2026 | Sold | $700,000at ask |
| December 2025 | Listed for sale | $700,000 |
| April 2024 | Sold | $520,0001.7% under ask |
| February 2024 | Listed for sale | $529,000 |
| November 2022 | Sold | $380,0001.3% under ask |
| June 2022 | Listed for sale | $385,000 |
| May 2022 | Sold | $375,000at ask |
| March 2022 | Listed for sale | $375,000 |
| January 2021 | Sold | $1,145,0004.6% under ask |
| December 2020 | Listed for sale | $1,200,000 |
| September 2020 | Sold | $468,0004.3% under ask |
| August 2020 | Sold | $830,0002.3% under ask |
| July 2020 | Sold | $397,5003.0% under ask |
| June 2020 | Listed for sale | $409,900 |
| March 2020 | Listed for sale | $849,900 |
| March 2020 | Sold | $1,075,0001.8% under ask |
| March 2020 | Listed for sale | $489,000 |
| February 2020 | Sold | $485,000at ask |
| January 2020 | Listed for sale | $1,095,000 |
| October 2019 | Sold | $400,0003.9% over ask |
| September 2019 | Listed for sale | $385,000 |
| August 2019 | Sold | $1,605,0005.6% under ask |
| July 2019 | Listed for sale | $485,000 |
| April 2019 | Sold | $1,735,7100.8% under ask |
| September 2018 | Listed for sale | $1,750,000 |
| August 2018 | Sold | $910,0000.5% under ask |
| October 2017 | Sold | $845,0000.5% under ask |
| October 2017 | Listed for sale | $1,699,999 |
| August 2017 | Sold | $735,0002.0% under ask |
| June 2017 | Listed for sale | $915,000 |
| November 2016 | Sold | $370,0003.9% under ask |
| August 2016 | Listed for sale | $384,900 |
| August 2016 | Sold | $730,0002.7% under ask |
| June 2016 | Sold | $364,900at ask |
| April 2016 | Sold | $720,0002.6% under ask |
| April 2016 | Sold | $715,0000.7% under ask |
| April 2016 | Listed for sale | $750,000 |
| April 2016 | Listed for sale | $750,000 |
| April 2016 | Listed for sale | $364,900 |
| April 2016 | Sold | $665,0005.0% under ask |
| November 2015 | Sold | $365,0006.4% under ask |
| October 2015 | Sold | $386,0003.5% under ask |
| October 2015 | Listed for sale | $719,900 |
| May 2015 | Listed for sale | $700,000 |
| April 2015 | Listed for sale | $389,899 |
| April 2015 | Listed for sale | $399,899 |
| March 2015 | Sold | $370,0006.3% under ask |
| January 2015 | Sold | $300,0002.9% under ask |
| December 2014 | Sold | $489,0002.2% under ask |
| November 2014 | Sold | $375,0006.2% under ask |
| September 2014 | Sold | $365,0006.4% under ask |
| September 2014 | Sold | $437,5002.8% under ask |
| August 2014 | Listed for sale | $499,900 |
| July 2014 | Listed for sale | $390,000 |
| June 2014 | Sold | $410,0007.9% under ask |
| June 2014 | Sold | $458,0002.6% under ask |
| May 2014 | Listed for sale | $848,999 |
| May 2014 | Listed for sale | $738,999 |
| April 2014 | Listed for sale | $395,000 |
| April 2014 | Listed for sale | $450,000 |
From MLS listing records, closed sales, and county deed records. Earlier transactions may exist.
School district
The School District Of Philadelphia
2025 PA state assessments (PSSA / Keystone) and graduation data. The index measures student outcomes, not school effectiveness, and is not adjusted for demographics. Districts serve all residents; verify enrollment boundaries with the district.
Safety data
Philadelphia County crime & safety numbers →
County figures from FBI and Pennsylvania source data.
Property taxes
Philadelphia County taxes, explained →
Millage, the Common Level Ratio, and what changes after you buy.
© BRIGHT, All Rights Reserved
Information Deemed Reliable But Not Guaranteed
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which United Real Estate Strive 212 participates, and is provided by BRIGHT through a licensing agreement.
IDX listings are displayed pursuant to broker of record United Real Estate Strive 212, Frank Ramos, Broker/Owner, PA Broker License RM424345, 1220 Broadcasting Rd, Suite 201, Wyomissing, PA 19610, (610) 372-0212.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: September 8, 2026 at 2:40 PM EDT
Our co-founder Carmen does a 1-on-1 needs analysis with you, then hand-picks a vetted Philadelphia agent or lender. Free, no obligation. If you work with a partner we introduce, NookLocal may earn a referral fee from their broker.
The NookLocal estimate is an automated valuation for informational purposes only. It is not an appraisal. Consult a licensed real estate professional or certified appraiser before making financial decisions. How the estimate works. Listing and sale data via Bright MLS.