
$995,995
Price cut: was $1,009,175
1130 Frank St, Fogelsville, PA 18051
Listed by Fusion PHL Realty, LLC
NOW SELLING! | The Savanna Farmhouse at Arabella Reserve. Welcome to The Savanna Farmhouse at 1135 Frank Street, a signature home in Arabella Reserve—Fogelsville’s newest enclave of estate-style residences, debuting soon. Set on a premium homesite, this residence showcases Arabella Reserve’s largest floor plan, highlighted by a charming inviting front porch and thoughtfully designed living spaces that blend timeless architecture with modern comfort. With Lennar’s Everything’s Included® approach, this home is appointed with today’s most desirable finishes. The gourmet kitchen features upgraded cabinetry, quartz countertops, and a full suite of stainless steel appliances, all seamlessly connected to open-concept living and dining areas. The main level is enhanced by luxury vinyl plank flooring and a cozy fireplace, creating an atmosphere that is both elevated and welcoming. Designed for versatility and ease of living, the home also includes a finished basement with a full bath, 9-foot ceilings, and walk-up access to the backyard—ideal for entertaining, extended living space, or creating a private retreat. Ideally positioned with convenient access to major roadways, key employment corridors, and leading healthcare destinations, Arabella Reserve offers a rare combination of privacy and connectivity in the Lehigh Valley. Be among the first to experience Arabella Reserve. Private appointments are available now—contact us today to learn more about this homesite and its late summer delivery. Please read: Prices, dimensions, and features may vary and are subject to change. Photos are for illustrative purposes only - please see new home consultant for final options and finishes. If you’re working with a Realtor, please ensure they are acknowledged as your representative during your first interaction with Lennar and accompany you on your first visit. Taxes are assessed after settlement.
| Date | Event | Price |
|---|---|---|
| Jun 23, 2026 | Price reduced | $999,250 |
| Jun 12, 2026 | Listed for sale | $1,019,105 |
Price changes are tracked from when NookLocal first indexed this listing; earlier history may not appear. Tax & assessment details are in the section below.
Estimated value
$1,009,659
Automated estimate, not an appraisal.
Based on 10 comparable sales nearby, weighted toward the current asking price.
| Address | Closed | Sale price | Bd/Ba | Sqft | Adjusted value |
|---|---|---|---|---|---|
| 1405 WATSON RUN, FOGELSVILLE, PA 18051 | December 2025 | $885,000 | 4/4 | 4,656 | $1,015,981 |
| 7637 LONGWOOD DR, OREFIELD, PA 18069 | June 2026 | $950,000 | 4/3 | 4,338 | $1,278,505 |
| 1936 WOODED RIDGE CT, FOGELSVILLE, PA 18051 | August 2024 | $745,000 | 5/3 | 5,048 | $830,075 |
| 7344 LOCHHAVEN CT, ALLENTOWN, PA 18106 | November 2024 | $830,000 | 4/5 | 4,784 | $980,415 |
| 6675 FOREST KNOLL CT, ALLENTOWN, PA 18106 | July 2024 | $900,000 | 5/4 | 4,774 | $1,121,296 |
| 2189 BEECHWOOD ST, OREFIELD, PA 18069 | November 2025 | $795,000 | 4/3 | 4,309 | $1,064,953 |
Recorded property taxes: $0 (2026 bill as recorded in the MLS).
Loan term
Estimated monthly payment
$5,636/mo
Taxes use the amount recorded on the MLS. Estimate only; verify before relying on it.
School district
Parkland
2025 PA state assessments (PSSA / Keystone) and graduation data. Districts serve all residents; verify enrollment boundaries with the district.
Safety data
Lehigh Countycrime & safety numbers →
FBI and Pennsylvania source data, presented without spin.
Property taxes
Lehigh County taxes, explained →
Millage, the Common Level Ratio, and what changes after you buy.
© BRIGHT, All Rights Reserved
Information Deemed Reliable But Not Guaranteed
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which United Real Estate Strive 212 participates, and is provided by BRIGHT through a licensing agreement.
IDX listings are displayed pursuant to broker of record United Real Estate Strive 212 — Frank Ramos, Broker/Owner, PA Broker License RM424345, 1220 Broadcasting Rd, Suite 201, Wyomissing, PA 19610, (610) 372-0212.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: July 4, 2026 at 2:29 AM EDT
Our concierge desk does a 1-on-1 needs analysis with you, then hand-picks a vetted Fogelsville agent or lender, not whoever paid for your ZIP. Free, no obligation.