
$999,250
Price cut: was $1,019,105
1135 Frank St, Fogelsville, PA 18051
Listed by Fusion PHL Realty, LLC
NOW SELLING! | Luxury Living at Arabella Reserve | Finished Walkout Basement Welcome to Arabella Reserve—where space, style, and sophistication come together. This exceptional two-story home is designed for the way you live today, with high-end finishes and thoughtful details throughout. From the moment you enter this 5BR/5BA home, you’re welcomed by a private first-floor office, formal dining room, and versatile flex space, offering both elegance and flexibility. The heart of the home opens to a spacious Great Room with fireplace and a chef-inspired gourmet kitchen, featuring stone-colored upgraded cabinetry, Calacatta Premata quartz countertops, a 4x12 tile backsplash, and a four-door French door refrigerator—a true centerpiece for gathering and entertaining. For added convenience, a first-floor bedroom with full bath provides the perfect setup for guests or multi-generational living. Upstairs, you’ll find four private bedroom suites, each with its own en-suite bath, offering comfort and privacy for everyone. The owner’s suite is a true retreat, complete with a tray ceiling, spa-like bath with soaking tub, and a generous walk-in closet. The living space continues in the finished walkout basement with a full bath, ideal for recreation, guests, or a private escape. Additional highlights include a side-entry two-car garage, washer and dryer included, and some of the most luxurious upgrades available—all thoughtfully selected to elevate everyday living. With its coming soon status and unmatched level of finishes in Arabella Reserve, this is a home you’ll want to secure early—opportunities like this don’t come around often. Be among the first to experience this highly anticipated community. Private appointments are available now. Please read: Prices, dimensions, and features may vary and are subject to change. Photos are for illustrative purposes only - please see new home consultant for final options and finishes. If you’re working with a Realtor, please ensure they are acknowledged as your representative during your first interaction with Lennar and accompany you on your first visit. Taxes are assessed after settlement.
| Date | Event | Price |
|---|---|---|
| Jun 23, 2026 | Price reduced | $995,995 |
| Jun 12, 2026 | Listed for sale | $1,009,175 |
Price changes are tracked from when NookLocal first indexed this listing; earlier history may not appear. Tax & assessment details are in the section below.
Estimated value
$1,043,441
Automated estimate, not an appraisal.
Based on 10 comparable sales nearby, weighted toward the current asking price.
| Address | Closed | Sale price | Bd/Ba | Sqft | Adjusted value |
|---|---|---|---|---|---|
| 1936 WOODED RIDGE CT, FOGELSVILLE, PA 18051 | August 2024 | $745,000 | 5/3 | 5,048 | $854,394 |
| 1405 WATSON RUN, FOGELSVILLE, PA 18051 | December 2025 | $885,000 | 4/4 | 4,656 | $1,045,746 |
| 1224 HIGHLAND DR, OREFIELD, PA 18069 | July 2025 | $915,000 | 5/3 | 5,295 | $1,160,879 |
| 6675 FOREST KNOLL CT, ALLENTOWN, PA 18106 | July 2024 | $900,000 | 5/4 | 4,774 | $1,154,147 |
| 7344 LOCHHAVEN CT, ALLENTOWN, PA 18106 | November 2024 | $830,000 | 4/5 | 4,784 | $1,009,138 |
| 1111 N BROAD ST, ALLENTOWN, PA 18104 | March 2026 | $690,000 | 5/4 | 4,841 | $1,056,900 |
Recorded property taxes: $0 (2026 bill as recorded in the MLS).
Loan term
Estimated monthly payment
$5,619/mo
Taxes use the amount recorded on the MLS. Estimate only; verify before relying on it.
School district
Parkland
2025 PA state assessments (PSSA / Keystone) and graduation data. Districts serve all residents; verify enrollment boundaries with the district.
Safety data
Lehigh Countycrime & safety numbers →
FBI and Pennsylvania source data, presented without spin.
Property taxes
Lehigh County taxes, explained →
Millage, the Common Level Ratio, and what changes after you buy.
© BRIGHT, All Rights Reserved
Information Deemed Reliable But Not Guaranteed
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which United Real Estate Strive 212 participates, and is provided by BRIGHT through a licensing agreement.
IDX listings are displayed pursuant to broker of record United Real Estate Strive 212 — Frank Ramos, Broker/Owner, PA Broker License RM424345, 1220 Broadcasting Rd, Suite 201, Wyomissing, PA 19610, (610) 372-0212.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: July 4, 2026 at 2:29 AM EDT
Our concierge desk does a 1-on-1 needs analysis with you, then hand-picks a vetted Fogelsville agent or lender, not whoever paid for your ZIP. Free, no obligation.